<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Visualizing Papervision 3d with Flare</title>
	<link>http://extralongfingers.com/wordpress/?p=21</link>
	<description>Actionscript, Flex, Eclipse, Digital Sound Experiments</description>
	<pubDate>Tue, 07 Sep 2010 11:10:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: John</title>
		<link>http://extralongfingers.com/wordpress/?p=21#comment-228</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 15 Dec 2008 11:45:13 +0000</pubDate>
		<guid>http://extralongfingers.com/wordpress/?p=21#comment-228</guid>
		<description>Inspired!

Would it be possible to see the whole code - including the perl?</description>
		<content:encoded><![CDATA[<p>Inspired!</p>
<p>Would it be possible to see the whole code - including the perl?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Papervision3D Visualization &#171; Papervision3d Daily</title>
		<link>http://extralongfingers.com/wordpress/?p=21#comment-192</link>
		<dc:creator>Papervision3D Visualization &#171; Papervision3d Daily</dc:creator>
		<pubDate>Thu, 04 Sep 2008 04:01:49 +0000</pubDate>
		<guid>http://extralongfingers.com/wordpress/?p=21#comment-192</guid>
		<description>[...] beautiful image of the Papervision3D Library. Props to Gregory! Be sure to check out his post here: http://extralongfingers.com/wordpress/?p=21, and leave him a [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] beautiful image of the Papervision3D Library. Props to Gregory! Be sure to check out his post here: <a href="http://extralongfingers.com/wordpress/?p=21," rel="nofollow">http://extralongfingers.com/wordpress/?p=21,</a> and leave him a [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJC</title>
		<link>http://extralongfingers.com/wordpress/?p=21#comment-190</link>
		<dc:creator>DJC</dc:creator>
		<pubDate>Sun, 31 Aug 2008 17:34:36 +0000</pubDate>
		<guid>http://extralongfingers.com/wordpress/?p=21#comment-190</guid>
		<description>Nice!

The key describes the green and red lines... what are the blue ones?

Would be really awesome to "zoom out" to see this in terms of packages,
and to zoom into detail per package :D

ty for sharing.</description>
		<content:encoded><![CDATA[<p>Nice!</p>
<p>The key describes the green and red lines&#8230; what are the blue ones?</p>
<p>Would be really awesome to &#8220;zoom out&#8221; to see this in terms of packages,<br />
and to zoom into detail per package <img src='http://extralongfingers.com/wordpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>ty for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
